| Boat type: | Mono-hull |
| Manufacturer: | DUFOUR |
| Model | Dufour 460 GRAND LARGE |
| Year | 2019 |
| Length | 14.02 |
| Cruising speed: | 6 KNOTS |
| Boat skipper: | Required for bareboat charters |
| Number of WC | 4 |
| Charter guest | 10 |
| Cabins | 4 DOUBLE+SALOON |
| Α | Β | C | D |
| 5700 | 5100 | 4400 | 3600 |
Period A: 26/7-16/8/2025
Period B: 21/6-26/7 & 16/8/-20/9/2025
Period C: 24/5-21/6 & 20/9-4/10/2025
Period D: 19/4-24/5 & 4/10-31/12/2025
- Full A/C
- Generator
- Inverter
- Coffe maker
- Heating
- Swimming platform
- Bimini Top
- Full batten main sail
- Self tacking Genoa
- Engine : 60 HP VOLVO
- Accommodation for 10 persons
- Diesel capacity 250 litres
- Water capacity 530 litres
- Outboard with dinghy
- Autopilot
- Depth/wind/speed toolls

Fanis Gaitanos
Managing Director
+306932606223
charter@aquariusyachtcharter.com
DUFOUR 460 GRAND LARGE
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |














