| Boat type: | Mono-hull |
| Manufacturer: | Beneteau |
| Model | Oceanis 50 |
| Year | 2011 |
| Length | 15.42 m |
| Cruising speed: | 7 knots |
| Boat skipper: | Required for bareboat charters |
| Number of WC | 3+1 |
| Charter guest | 12 |
| Cabins | 4 double +1 with bunk beds + 1 skipper’s |
| Α | Β | C | D |
| 5800 | 5400 | 4800 | 4100 |
Period A: 26/7-16/8/2025
Period B: 21/6-26/7 & 16/8/-20/9/2025
Period C: 24/5-21/6 & 20/9-4/10/2025
Period D: 19/4-24/5 & 4/10-31/12/2025
- A/C
- Generator
- gangway
- Bow thruster
- cockpit cushions
- SOLAR PANELS
- electric fridge
- Full batten main sail 2023
- Furling genoa 2023
- Full electronic & navigation equipment
- electric anchor windlass with remote control
- water capacity 980 litres (3 tanks)
- deck shower
- diesel capacity 400 litres (2 tanks)
- Engine : 1 x 110hp YANMAR
- Bimini & spray-hood
- wind-depth-speed instruments
- GPS plotter in cockpit
- Autopilot
- VHF
- RADIO-CD-USB -MP3
- USB sockets

Fanis Gaitanos
Managing Director
+306932606223
charter@aquariusyachtcharter.com
BENETEAU OCEANIS 50
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |



















