| Boat type: | Mono-hull |
| Manufacturer: | Jeanneau |
| Model | Sun Odyssey 469 |
| Year | 2016 |
| Length | 14.15 |
| Cruising speed: | 7 knots |
| Boat skipper: | Required for bareboat charters |
| Number of WC | 4 |
| Charter guest | 10 |
| Cabins | 4 double |
| Α | Β | C | D |
| 6720 | 6400 | 5150 | 4680 |
Period A: 26/7-16/8/2025
Period B: 21/6-26/7 & 16/8/-20/9/2025
Period C: 24/5-21/6 & 20/9-4/10/2025
Period D: 19/4-24/5 & 4/10-31/12/2025
- Bow thruster
- A/C in saloon
Teak cockpit
USB sockets in 4 cabins
- Bimini
- Furling main sail
- Furling genoa
- Full electronic & navigation equipment
- Fridge + freezer
- 613 litres of water capacity
- Convertible salon table to bed
- 238 litres of diesel capacity
- Electric toilets
-
Snorkeling equipment12V socketsswimming platformCockpit showerFans in every cabinGPS plotter in cockpitEngine: YANMAR 54 HP

Fanis Gaitanos
Managing Director
+306932606223
charter@aquariusyachtcharter.com
JEANNEAU SUN ODYSSEY 469
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |

















