Boat type: | RIB Boat |
Manufacturer: | SKIPPER |
Model | 780 OPEN |
Year | 2007 *REB.2017 |
Length | 7.80 |
Cruising speed: | 33 knots |
Boat is crewed: | with 1 skipper |
Number of WC | 0 |
Charter guest | 8 |
Cabins | 0 |
High season | Low season |
950 | 700 |
A.F.A: according to charter price & route
High season: 15/6-15/9/2025
Low season: 1/5-15/6 & 15/9-31/10/2025
High season: 15/6-15/9/2025
Low season: 1/5-15/6 & 15/9-31/10/2025
* AFA (Advanced Fuel Allowance) (according to the charter fee): This is given to the yacht in cash prior to your charter to allow the captain or Company to buy fuel.
- 1× Mercury Verado L6 250HP + Auxiliary 8 HP
- Displacement: 1900 kg
- Capacity: 8 persons
- Bimini top
- anchor windlass
- fresh shower water 80 lit
- ice box
- Crusing speed – max speed : 33-43 knots
- Engine : 1× Mercury Verado L6 250HP + Auxiliary 8 HP
- Fuel capacity: 380 lt
-
Total Guests: 8
Colour: white
Fuel consumption:1,7 lt/nmDraft: 0,6 m

Fanis Gaitanos
Managing Director
+306932606223
charter@aquariusyachtcharter.com
RIB SKIPPER 7,80
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |