| Boat type: | RIB Boat |
| Manufacturer: | SELVA MARINE |
| Model | SELVA 630 EMOTION |
| Year | 2017 |
| Length | 6.30 |
| Cruising speed: | 32 knots |
| Boat is crewed: | bareboat or with skipper |
| Number of WC | 0 |
| Charter guest | 6 |
| Cabins | 0 |
| High season | Low season |
| 650 | 500 |
A.F.A: according to charter price & route
High season: 15/6-15/9/2025
Low season: 1/5-15/6 & 15/9-31/10/2025
High season: 15/6-15/9/2025
Low season: 1/5-15/6 & 15/9-31/10/2025
* AFA (Advanced Fuel Allowance) (according to the charter fee): This is given to the yacht in cash prior to your charter to allow the captain or Company to buy fuel.
- Engine: 1× Yamaha F130 HP + Auxiliary 5 HP
- Displacement: 900 kg
- Capacity: 5 persons
- Bimini top
- Sun beds
- fresh shower water 50 lit
- ice box
- Crusing speed – max speed : 28-32 knots
- Engine : 1× Yamaha F130 HP + Auxiliary 5 HP
- Fuel capacity:150 lt
-
Total Guests: 5
Colour: white
Fuel consumption:1 lt/nm

Fanis Gaitanos
Managing Director
+306932606223
charter@aquariusyachtcharter.com
RIB SELVA 6,30 m
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |








